|
osgEarth 2.1.1
|
| _cellsX | osgEarth::Features::FeatureGridder | [protected] |
| _cellsY | osgEarth::Features::FeatureGridder | [protected] |
| _geosGeoms | osgEarth::Features::FeatureGridder | [protected] |
| _inputBounds | osgEarth::Features::FeatureGridder | [protected] |
| _policy | osgEarth::Features::FeatureGridder | [protected] |
| cullFeatureListToCell(int i, FeatureList &features) const | osgEarth::Features::FeatureGridder | |
| FeatureGridder(const Bounds &bounds, const GriddingPolicy &policy) | osgEarth::Features::FeatureGridder | |
| getCellBounds(int i, Bounds &output) const | osgEarth::Features::FeatureGridder | |
| getNumCells() const | osgEarth::Features::FeatureGridder | |
| isSupported() | osgEarth::Features::FeatureGridder | [static] |
| ~FeatureGridder() | osgEarth::Features::FeatureGridder | [virtual] |
1.7.3